Fees for 2012 for International Students
| All fees are in NZ Dollars (NZD) and include all government taxes (GST) |
| Registration, Accommodation and Airport Transfer |
| Registration (paid once only) | 200 |
| Accommodation Reservation (paid once only) | 200 |
| Homestay (per week) * | 250 |
| HomestayPLUS (per week) * | 375 |
| Unilodge Studio (per wk, per person) (bond required) | 2-13 wks: 410; 14+ wks: 305 |
| Unilodge 1-bedroom apartment (per wk, per room) (bond payable at check-in) | 2-13 wks: 485; 14+ wks: 380 |
| Empire Studio (per wk, per room) (bond payable at check-in) | 370 |
| Empire 3-bedroom shared apartment (per wk, per person) (bond payable at check-in)) | 250 |
| Airport transfer (each direction) | 90 |
| * For further information on accommodation options, please refer to the “Questions & Answers” section | |
| EnglishPLUS (General English) |
| Length | Standard course | Intensive course |
| 1 – 12 wks | 320 | 390 |
| 13 – 24 wks | 310 | 380 |
| 25 – 36 wks | 300 | 370 |
| 37+ wks | 290 | 360 |
| EnglishPRO |
| Length | Course Description | Tuition | Resource* |
| 6 wks Intensive | “X” Class | 2,340 | * 120 |
| 10 wks Intensive | EU (Academic English language preparation for university) | 3,900 | * 200 |
| 6 wks Intensive | Pre-Cambridge Preparation (2 part course; each part is 6 wks) | 2,340 | * 120 |
| 10 wks Intensive | Cambridge FCE, CAE | 3,900 | ** 590 |
| 11 wks Intensive | Cambridge CAE | 4,290 | ** 610 |
| 12 wks Intensive | Cambridge FCE, CAE, CPE | 4,680 | ** 630 |
| 6 wks Standard | IELTS | 1,920 | * 90 |
| 6 wks Afternoon | TOEIC | 1,020 | * 60 |
| 4 wks Intensive | TESOL | 1,920 | ** 320 |
| * incl. class materials, excl. textbook ** incl. exam fee, textbook and class materials |
| Working Holiday, Volunteer, Vocational and Internship |
| Length | Course Description | **Tuition | *Resource |
| 6 wks Intensive | WorksUP 6, HandsUP 6 | 3,090 | 0 |
| 8 wks Intensive | WorksUP 8, HandsUP 8 | 3,870 | 0 |
| 12 wks Intensive | WorksUP 12, HandsUP 12 | 5,430 | 0 |
| 26 wks Intensive | Vocational Semester Abroad (VSA) | 9,120 | 500 |
| 38 wks Intensive | Vocational Year Abroad (VYA) | 13,320 | 500 |
| 32 wks Intensive | Crown Internship Programme (CIP 32) | 10,570 | 500 |
| 44 wks Intensive | Crown Internship Programme (CIP 44) | 14,770 | 500 |
| ** Tuition fee includes placement into your WorksUP, HandsUP or Internship company * The resource fee is for text books, manuals, examinations and educational trip (excludes English language text books and examinations) |
Business
| Length | Code | Course Description | Tuition | Resource* |
| 14 wks | CI 214 | Crown Certificate in Business Skills | 4,680 | 500 |
| 20 wks | CI 320-2 | New Zealand Diploma in Business (NZDipBus) – Per semester | 6,400 | 700 |
| 60 wks | CI 340 | New Zealand Diploma in Business (NZDipBus) | 18,720 | 2,000 |
| 70 wks | CI 355 | NZDipBus – Extended pathway (EP5.5) | 23,400 | 2,240 |
| 80 wks | CI 356 | NZDipBus – Extended pathway (EP5.0) | 27,840 | 2,480 |
Travel, Tourism and Hospitality
| Length | Code | Course Description | Tuition | Resource* |
| 14 wks | CI 115 | Crown Certificate in Travel and Tourism | 4,680 | 800 |
| 24 wks | CI 122 | Crown Certificate in International Travel & Tourism | 9,120 | 2,000 |
| 18 wks | CI 122 | Crown Certificate in International Travel & Tourism | 6,840 | 2,000 |
| 42 wks | CI 135 | Crown Certificate in International Travel, Tourism & Airline Studies | 13,320 | 2,000 |
| 42 wks | CI 141 | Crown Diploma in Tourism (Management) | 14,400 | 2,000 |
| 14 wks | CI 421-3 | Crown Cert. in Hospitality (Beverage Service or Food Service or Operations) | 4,680 | 800 |
| 28 wks | CI 424 | Crown Cert. in Hospitality (Hotel Front Office) | 9,120 | 1,600 |
| 42 wks | CI 435 | Crown Cert. in Int’l Hospitality (Food and Beverage Service) | 13,320 | 2,400 |
| 42 wks | CI 436 | Crown Cert. in Int’l Hospitality (Hotel Services and Reception Operations) | 13,320 | 2,400 |
| 56 wks | CI 440 | National Diploma in Hospitality Management (NDHM) | 18,720 | 2,400 |
| 68 wks | CI 445 | NDHM – Extended pathway (EP 5.5) | 23,400 | 2,640 |
| 80 wks | CI 446 | NDHM – Extended pathway (EP 5.0) | 27,840 | 2,880 |
| * | The resource fee is for text books, manuals, examinations and educational trips. This fee is payable before the course starts. |

