Fees for 2010
for International Students
| All fees are in NZ Dollars (NZD) and include all government taxes (GST) |
| Registration, Accommodation and Airport Transfer |
| Registration (paid once only) | 200.00 |
| Accommodation Reservation (paid once only) | 190.00 |
| Homestay (per week) * | 240.00 |
| HomestayPLUS (per week) * | 360.00 |
| Unilodge Studio (per wk, per person) (bond required) | 1-3 wks: 375.00; 4-13 wks: 335.00; 14+ wks: 285.00 |
| Unilodge 1-bedroom apartment (per wk, per room) (bond payable at check-in) | 1-3 wks: 475.00; 4-13 wks: 450.00; 14+ wks: 365.00 |
| Empire Studio (per wk, per room) (bond payable at check-in) | 360.00 |
| Empire 3-bedroom shared apartment (per wk, per person) (bond payable at check-in)) | 240.00 |
| Airport transfer (each direction) | 80.00 |
| * For further information on accommodation options, please refer to the “Questions & Answers” section | |
| EnglishPLUS (General English) |
| Length | Standard course | Intensive course |
| 1 – 12 wks | 310.00 | 380.00 |
| 13 – 24 wks | 300.00 | 370.00 |
| 25 – 36 wks | 290.00 | 360.00 |
| 37+ wks | 280.00 | 350.00 |
| EnglishPRO |
| Length | Course Description | Tuition | Resource* |
| 6 wks Intensive | “X” Class | 2,280.00 | * 120.00 |
| 6 wks Intensive | Pre-Cambridge Preparation (2 part course; each part is 6 wks) | 2,280 | * 120 |
| 9 wks Intensive | Cambridge CAE, CPE | 3,420 | ** 560 |
| 10 wks Intensive | Cambridge FCE | 3,800 | ** 560 |
| 12 wks Intensive | Cambridge FCE, CAE, CPE | 4,560 | ** 600 |
| 6 wks Standard | IELTS | 1,860 | * 90 |
| 6 wks Standard | EAP – Exam Skills | 1,860 | * 90 |
| 12 wks Standard | Cambridge Business English BEC 2 | 3,720 | ** 595 |
| 6 wks Afternoon | TOEIC | 960 | * 60 |
| 4 wks Intensive | TESOL | 1,880 | ** 320 |
| * incl. class materials, excl. textbook ** incl. exam fee, textbook and class materials |
| Working Holiday, Volunteer, Vocational and Internship |
| Length | Course Description | **Tuition | *Resource |
| 6 wks Intensive | WorksUP 6, HandsUP 6 | 2,520 | 0 |
| 8 wks Intensive | WorksUP 8, HandsUP 8 | 3,280 | 0 |
| 12 wks Intensive | WorksUP 12, HandsUP 12 | 4,800 | 0 |
| 26 wks Intensive | Vocational Semester Abroad (VSA) | 8,880 | 500 |
| 38 wks Intensive | Vocational Year Abroad (VYA) | 12,960 | 500 |
| 32 wks Intensive | Crown Internship Programme (CIP 32) | 9,380 | 500 |
| 44 wks Intensive | Crown Internship Programme (CIP 44) | 13,460 | 500 |
| ** Tuition fee includes placement into your WorksUP, HandsUP or Internship company * The resource fee is for text books, manuals, examinations and educational trip (excludes English language text books and examinations) |
Business
| Length | Code | Course Description | Tuition | Resource* |
| 14 wks | CI 330-3 | New Zealand Diploma in Business – Phases A-D | 4,920.00 | 500.00 |
| 56 wks | CI 340 | New Zealand Diploma in Business (NZDipBus) | 18,240.00 | 2,000.00 |
| 68 wks | CI 345 | NZDipBus – Extended pathway (EP5.5) | 22,800.00 | 2,240.00 |
| 80 wks | CI 346 | NZDipBus – Extended pathway (EP5.0) | 27,120.00 | 2,480.00 |
| 14 wks | CI 214 | Crown Certificate in Business Skills | 4,920.00 | 500.00 |
Travel, Tourism and Hospitality
| Length | Code | Course Description | Tuition | Resource* |
| 14 wks | CI 115 | Crown Certificate in Travel and Tourism | 4,560.00 | 800.00 |
| 18 wks | CI 122 | Crown Certificate in International Travel & Tourism | 6,660.00 | 2,000.00 |
| 24 wks | CI 122 | Crown Certificate in International Travel & Tourism | 8,880.00 | 2,000.00 |
| 42 wks | CI 135 | Crown Certificate in International Travel, Tourism & Airline Studies | 12,960.00 | 2,000.00 |
| 42 wks | CI 141 | Crown Diploma in Tourism (Management) | 12,960.00 | 2,000.00 |
| 14 wks | CI 421-3 | Crown Cert. in Hospitality (Beverage Service or Food Service or Operations) | 4,560.00 | 800.00 |
| 28 wks | CI 424 | Crown Cert. in Hospitality (Hotel Front Office) | 8,880.00 | 1,600.00 |
| 42 wks | CI 435 | Crown Cert. in Int’l Hospitality (Food and Beverage Service) | 12,960.00 | 2,400.00 |
| 42 wks | CI 436 | Crown Cert. in Int’l Hospitality (Hotel Services and Reception Operations) | 12,960.00 | 2,400.00 |
| 56 wks | CI 440 | National Diploma in Hospitality Management (NDHM) | 18,240.00 | 2,400.00 |
| 68 wks | CI 445 | NDHM – Extended pathway (EP 5.5) | 22,800.00 | 2,640.00 |
| 80 wks | CI 446 | NDHM – Extended pathway (EP 5.0) | 27,120.00 | 2,880.00 |
| * | The resource fee is for text books, manuals, examinations and educational trips. This fee is payable before the course starts. |





