Nationalities
English Classes |
| Date | 7 February 2012 | |
| Total Students | 225 | |
| 1 | Japan | 34 % |
| 2 | Europe | 14 % |
| 3 | Korea | 15 % |
| 4 | Latin America (exc. Brazil) | 10 % |
| 5 | Brazil | 7 % |
| 6 | Middle East | 8 % |
| 7 | Vietnam | 6 % |
| 8 | China | 5 % |
| 9 | Taiwan | 1 % |
| 10 | Other | 1 % |
Business, Hospitality and Travel & Tourism Classes |
| Date | 2 February 2012 | |
| Total Students | 315 | |
| 1 | New Zealand | 75 % |
| 2 | Japan | 4 % |
| 3 | China | 4 % |
| 4 | Europe | 4 % |
| 5 | Vietnam | 3 % |
| 6 | Thailand | 3 % |
| 7 | Taiwan | 3 % |
| 8 | Middle East | 2 % |
| 9 | Korea | 1 % |
| 10 | Other | 3 % |


