Nationalities
English Classes |
| Date | 14 May 2012 | |
| Total Students | 160 | |
| 1 | Japan | 32 % |
| 2 | Europe | 16 % |
| 3 | Latin America | 15 % |
| 4 | Korea | 13 % |
| 5 | Vietnam | 9 % |
| 6 | Middle East | 6 % |
| 7 | China | 6 % |
| 8 | Thailand | 2 % |
| 9 | Taiwan | 1 % |
| 10 | Other | 1 % |
Business, Hospitality and Travel & Tourism Classes |
| Date |
14 May 2012 |
|
| Total Students | 315 | |
| 1 | New Zealand | 75 % |
| 2 | Japan | 4 % |
| 3 | China | 4 % |
| 4 | Europe | 4 % |
| 5 | Vietnam | 3 % |
| 6 | Thailand | 3 % |
| 7 | Taiwan | 3 % |
| 8 | Middle East | 2 % |
| 9 | Korea | 1 % |
| 10 | Other | 3 % |

